Saving/Investment Rates
Savings Rates & Terms | ||
Effective Date: Monday, January 18th, 2021 | ||
Share Accounts | APR* | APY* |
Regular Shares | .05% | .08% |
You've Earned It! Share Accounts | .05% | .08% |
Youth Accounts | .05% | .08% |
Independence Accounts | .05% | .08% |
Money Market | .10% | .10% |
IRA | .10% | .10% |
Club Accounts | ||
Accounts | APR* | APY* |
Christmas Club | .07% | .07% |
Stash Your Cash | .07% | .07% |
Certificates | ||
Term | APR* | APY* |
6 month | .10 | .10% |
12 month | .25 | .25% |
18 month | N/A | N/A |
24 month | .30 | .30% |
36 month | .35 | .35% |
SUPER SAVER 12 month CERTIFICATE |
.25% $25,000.00 minimum |
.25% |
JUMBO 12 month CERTIFICATE |
.30% $100,000.00 minimum |
.30% |
Youth Certificates | ||
Term | APR* | APY* |
6 Month | .10% minimum of $250.00 |
.20% |
12 Month | .25% minimum of $250.00 |
.35% |
IRA Certificates | ||
Term | APR* | APY* |
12 month | .25% | .35% |
24 month | .30% | .40% |
36 month | .35% | .50% |
48 month | .40% | .55% |
60 month | .45% | .60% |
*APR - Annual Percentage Rate, APY - Annual Percentage Yield
Go to main navigation