Loan Rates
Loans | ||
Effective Date: Monday, January 18th, 2021 | ||
Type | Term | APR* |
Auto Loans | As Low As: | |
New Vehicles (2018 - 2020) | Up to 60 months 61 to 72 months 73 to 84 months |
2.74%* 2.99%* 3.49%* |
Used Vehicles (2011 - 2017) | up to 60 months up to 72 months |
3.49%* 3.99%* |
College Student Auto loans | .25% less than regular auto loan with qualified comaker | |
Fast Cash Loans | up to 24 months, $7,500 maximum | 5.99%* |
Signature & Unsecured Loans | up to 60 months, $15,000 maximum | 8.25%* |
*APR=annual percentage rate. Subject to qualifications. Rate includes 0.25% discount for members that have direct deposit and sign up for automatic transfer or members that take Life and Disability insurance on their loan. |
Other Type of Loans | ||
Type | Term | APR* |
Motorcycles New (2017-2019) |
up to 72 months | 3.99%* |
Boats - New (2019-2017) |
up to 72 months | 3.99%* |
over $15,000.00 | 73 to 120 months | 4.49%* |
over $50,000.00 | 121 to 180 months | 5.24%* |
Boats - Used (2016 & older) |
up to 72 months | 5.0%* |
over $15,000.00 | 73 to 120 months | 5.49%* |
over $50,000.00 | 121 to 144 months | 5.99%* |
Snowmobiles | up to 72 months | 4.74%* |
Watercraft - Ski-doos, waverunners, etc |
up to 72 months | 4.74%* |
Off Road | up to 72 months | 4.74%* |
Lawn Tractors | up to 60 months | 4.74%* |
Mowers | up to 60 months | 4.74%* |
Campers, Motorhomes, Travel Trailer New |
up to 72 months | 3.99%* |
over $15,000.00 | 73 to 120 months | 4.49%* |
over $50,000.00 | 121 to 180 months | 5.24%* |
Used Camper/Motorhome | up to 72 months | 5.0%* |
over $15,000.00 | 73 to 120 months | 5.49%* |
over $50,000.00 | 121 to 144 months | 5.99%* |
Farm Equipment | up to 60 months | 7.00%* |
Other Secured | up to 60 months | 7.25%* |
Share Certificate Secured Loans | maximum of 36 months | CD Rate + 2.50% |
Revolving Credit Loans | up to 36 months | 8.00% |
Share Secured Loans | up to 60 months | 3.00% |
Real Estate | ||
Name | Term | APR* |
Home Equity | 5 year Fixed | 5.25%* |
7 year Fixed | 5.50% | |
First Mortgages | 15 year fixed rate mortgage with 0 points | 4.65% |
10 year with 0 points | 4.45% | |
Vacant Land | 5 year balloon, amortization 15 years, minimum 30% down payment required. | 7.00% |
Terms and conditions subject to a loan officers approval... |
*APR- Annual Percentage Rate. Subject to qualifications. Rate includes 0.25% discount for direct deposit of net check and auto payment or members that take credit Life & Disability insurance on their loan. Discount excludes Mortgage, Home Equity, and Share Secured loans.
Applying is fast and easy! Apply Now
Go to main navigation